Results Sandown Relays 28/8/10 - conditions fine and calm
August 31st, 2010 by admin| Men Div2 | 1st | 2nd | Total |
| Lyndon Galea | 9.48 | 10.27 | 20.15 |
| Tony Langelaan | 10.59 | 11.15 | 22.14 |
| Michael Johnson | 9.56 | 9.52 | 19.48 |
| Tony Dell | 11.09 | 11.41 | 22.50 |
| Joji Mori | 10.20 | 11.23 | 21.43 |
| Simon Austen | 10.22 | 10.25 | 20.47 |
| 2.07.36 | |||
| Men Div4 | |||
| James Richards | 12.04 | 12.24 | 24.28 |
| Thomas Harvey | 11.28 | 12.2 | 23.48 |
| Rhys Coleman | 12.10 | 12.14 | 24.24 |
| Peter Moore | 12.34 | 12.04 | 24.38 |
| Liam Dell | 13.10 | 16.48 | 29.58 |
| 2.07.16 | |||
| Men 50+ | |||
| Peter Risk | 12.09 | 12.39 | 24.48 |
| Ron Brown | 13.41 | 13.51 | 27.32 |
| Barry Moore | 16.25 | 17.25 | 33.50 |
| 1.26.10 | |||
| Men U20 | |||
| Kieran Dell | 15.27 | 17 | 32.27 |
| Jake Brown | 14.24 | 16.01 | 30.25 |
| Austen Mates | 15.03 | 19.08 | 34.11 |
| 1.37.03 | |||
| Women Div1 | |||
| Marissa O’Leary | 11.43 | 12.01 | 23.44 |
| Celia De Maria | 12.06 | 12.42 | 24.48 |
| Penny Watts | 13.06 | 13.41 | 26.47 |
| Georgia Pike | 12.14 | 12.56 | 25.1 |
| 1.40.30 | |||
| Women 40+ | |||
| Pauline Allan | 12.45 | 13.24 | 26.09 |
| Petrina Trowbridge | 15.03 | 14.53 | 29.56 |
| Sharon Higgins | 15.06 | 15.05 | 30.11 |
| 1.26.20 | |||
Little Aths
Rickylee Brown running for her Little Aths team – 6.45 for 1500m.
A big welcome and congratulations to Georgia Pike making her debut as a Richmond Harrier in an AV event as a registered runner.
Thanks once again to all our officials and club helpers: Max Giblett, Bill Peterson, Mal Cother, Cal and Jessica O’Callaghan, Greg Byrne, Brendan and Christine Dell, Kevin Solomon, Frank Brennan, Moose and John Coleman.
Next event – Advanced Freight Half Marathon, Burnley.
Posted in Uncategorized | No Comments »