Track results week 1 18/10/08
October 29th, 2008 by admin| 100m | 200m | 800m | 200mH | 400mH | 2000mSC | HJ | LJ | SP | Disc. | Jav. | Relay | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marissa O’Leary | 33.50 | 2.34.5 | ||||||||||
| Kelly Lyon | 16.43 | 4.69 | 8.84 | |||||||||
| Christine Dell | 6.69 | 15.46 | ||||||||||
| Prue Healy | 2.40.3 | |||||||||||
| Lavinia Gordon | 2.47.5 | |||||||||||
| Austin Mates | 16.39 | 33.80 | ||||||||||
| Simon Austin | 7.71 | |||||||||||
| Sam Patterson | 1.35 | 8.86 | 21.46 | 35.48 | ||||||||
| Shane Quinn | 24.65 | |||||||||||
| Lyndon Galea | 2.02.5 | |||||||||||
| Peter Blokkeerus | 13.10 | 26.80 | x | |||||||||
| Sebastian Temple | 13.52 | 2.23.4 | 9.15 | y | ||||||||
| Rhys Coleman | 13.82 | 2.18.3 | 7.62 | 18.37 | 27.36 | y | ||||||
| Sam Awadalla | 25.01 | |||||||||||
| Tom Peterson | 2.41.3 | 9.73 | 30.09 | x | ||||||||
| Peter Risk | 2.41.9 | y | ||||||||||
| Moose | 16.17 | 2.50.6 | 12.08 | 16.24 | y | |||||||
| Colin Page | 2.22.6 | |||||||||||
| Tony Dell | 13.26 | 28.30 | 2.40.6 | 1.15 | 3.99 | 18.42 | 16.24 | x | ||||
| Brendan Dell | 13.38 | 27.50 | 98.60 | 1.65 | 4.75 | 6.17 | 18.93 | 16.35 | ||||
| Kieran Dell | 15.74 | 33.20 | 9.10 | 12.81 | ||||||||
| Harry Coleman | 34.10 | |||||||||||
| Liam Dell | 38.90 | 1.25 | ||||||||||
| James Coleman | 13.83 | 2.09.2 | 7.23.6 | 28.14 | x | |||||||
| x 4.13.5 | ||||||||||||
| y 4.36.4 |
Posted in Athletics Victoria Results | No Comments »