Lardner Park 8kms 4kms Cross Country 9th May 2009
May 11th, 2009 by adminConditions:Fine and Cool
| Mens 8km | |||||||
| 1st Lap | 2nd Lap | Total | Handicap | +/- | 2008 | 2007 | |
| Simon Austen | 13.39 | 14.07 | 27.46 | 28.05 | -19 | 26.58 | |
| Joji Mori | 13.40 | 14.11 | 27.55 | 27.45 | 10 | 28.11 | 28.12 |
| Rowan Ware | 13.44 | 14.15 | 27.59 | 29.45 | -106 | ||
| Lyndon Galea | 14.24 | 14.57 | 29.21 | 28.3 | 51 | ||
| Tony Dell | 15.45 | 16.38 | 32.23 | 31 | 83 | 31.36 | 31.32 |
| Bruce Lyon | 16.11 | 16.20 | 32.31 | 32.20 | 11 | 32.11 | 32.07 |
| Peter Moore | 16.55 | 16.58 | 33.53 | 33.05 | 48 | ||
| Peter Risk | 16.57 | 17.27 | 34.24 | 33.20 | 64 | 33.14 | |
| Seb Temple | 17.30 | 17.40 | 35.10 | 35 | 10 | ||
| Barry Moore | 22.46 | 23.44 | 46.30 | 43.20 | 190 | 42.59 | |
| Brendan Dell | 24.27 | 25.23 | 49.50 | 46 | 230 | 49.32 | 47.44 |
| Womens 4kms. – Mens U/18 – U20 | |||||||
| Marissa O’Leary | 16.14 | 15.55 | 19 | 15.59 | 16.20 | ||
| Briony Shaw | 17.03 | 16.20 | 43 | 16.39 | |||
| Penny Watts | 17.10 | 17.15 | -5 | 16.24 | |||
| Fiona Atkinson | 23.16 | 21 | 136 | ||||
| Adam Percy | 14.05 | 13.50 | 15 | ||||
| Kieran Dell | 22.26 | 21 | 86 | 25.04 | 23.41 | ||
| Austen Mates | 23.05 | 21.05 | 120 | ||||
| Mens 3kms. - U16 | |||||||
| Luke Percy | 10.51 | 10.40 | 11 | ||||
| Liam Dell | 13.01 | 13.50 | -49 | 13.41 | 14.12 | ||
| Jake Brown | 14.50 | 14.35 | 15 | 14.39 | |||
| Mens 2kms. – U14 | |||||||
| Nathan Percy | 7.45 | 6.50 | 55 | ||||
| Harry Coleman | 8.43 | 8.50 | -7 | ||||
Officals: Thanks one again to our regular officials and helpers – John Coleman, Christine Dell, Max Giblett, Mal Cother, Barry Lynch, Moose and Rhys Coleman.
Posted in Athletics Victoria Results | No Comments »