Ballarat 15km – 20th June 2009 – Cold/Windy

June 28th, 2009 by admin
Men 15km
3kms. 6kms. 6kms. TOTAL HDCP +/- 2008
Simon Austen 9.05 20.33 20.23 50.01 51.05 -64 -
Joji Mori 9.12 21.04 21.13 51.29 51.15 14 51.55
Lyndon Galea 9.51 22.09 21.56 53.56 54.05 -9 -
Bruce Lyon 11.04 23.59 24.06 59.09 58.35 34 58.42
Tony Dell 10.58 24.18 25.22 60.38 59.25 73 58.31
Peter Moore 11.44 24.56 24.55 61.35 59.45 110 64.06
Colin Page 11.50 25.04 24.53 61.47 60.25 82 65.32
Ron Brown 12.16 26.44 25.55 64.55 64.50 5 -
Peter Risk 12.02 26.53 31.04 69.59 62.55 7 -
Rhys Coleman 13.11 29.46 29.30 72.27 64.45 7 61.51
Women 15km
Marissa O’Leary 11.24 25.22 25.39 62.25 61.55 30 62.14
Lavinia Gordon 11.29 26.15 26.51 64.35 64.25 10 68.17
Penny Watts 11.50 26.56 27.06 65.52 65.15 37 67.17
Louise Pender 12.09 27.28 28.13 67.50 74.15 -385 -
Fiona Atkinson 12.52 28.38 28.27 69.57 73.35 -218 -
Junior 5kms
HDCP +/-
Grant Gwynne (Inv) 15.42
Sebastian Temple 19 19.25 -25
Briony Shaw 19.49 20 -11
Liam Dell 22.51 21.1 101
Austen Mates 25.36 24.15 81
Kieran Dell 26.06 25.45 21
Jake Brown 27.04 25 124

Thanks must go once again to our regular officials, Barry Lynch, Christine Dell and Moose.

Posted in Athletics Victoria Results | No Comments »

Sandown 10kms – 30th May 2009 – Overcast Cool Breeze

June 28th, 2009 by admin
Men and Women 10km 700m 1st Lap 2nd Lap 3rd Lap TOTAL Hdcp +/-
Simon Austen 2.18 10.07 10.31 10.06 33.02 33.05 -3
Joji Mori 2.19 10.06 10.31 10.13 33.09 33.15 -6
Lyndon Galea 2.23 10.58 11.06 10.29 34.56 35.25 -29
Bruce Lyon 2.38 11.37 12.15 11.27 37.57 38.55 -58
James Richards 2.35 11.4 11.59 12.16 38.3 38.1 20
Tony Dell 2.36 11.55 12.29 12.11 39.11 38.1 61
Peter Moore 2.53 12.1 12.09 12.06 39.18 38.4 38
Colin Page 2.58 12.3 12.13 11.53 39.34 38.35 59
Marissa O’Leary 2.41 12.21 12.38 12.5 40.3 39.1 80
Peter Risk 3.03 12.08 12.44 12.49 40.44 40.25 19
Seb Temple 3.01 12.55 13.16 12.55 42.07 41.15 52
Ron Brown 3 12.56 13.16 13.16 42.28 41.05 83
Lavinia Gordon 2.46 13.14 13.15 13.23 42.38 41.1 88
Rhys Coleman 3.05 13.35 13.15 12.59 42.54 38.45 249
Penny Watts 2.43 13.03 13.41 13.32 42.59 42.1 49
Fiona Atkinson 3.05 14.23 14.48 14.33 46.49 44.35 134
Barry Moore 3.39 15.58 16.13 15.1 51 54.15 -195
MEN’S U16 AND MEN’S U/14  – 3KMS. Actual Hdcp +/-
Luke Percy        (U16) 9.45 10.20 -35
Nathan Percy  (U14) 10.50 11.25 -35
Liam Dell           (U16) 12.11 12.40 -29
Luke Stratton  (U14) 12.13 11.25 48
Harry Coleman(U14) 12.26 12.55 -29
Jake Brown       (U16) 14 13.40 20

Posted in Athletics Victoria Results | No Comments »

Archives: