Results Runners World 5km race 22/5/10
May 27th, 2010 by adminName Time Hcp. +/-
Michael Johnson 15.58 17.05 -67 Fastest Time and hcp. Winner
Lyndon Galea 16.45 17.05 -20
Tony Langelaan 18.12 18.05 +7
James Richards 18.28 18.40 -12
Ian Gordon 18.40 19.05 -25
Tony Dell 18.47 18.40 +7
Kevin Spratt 19.15 19.10 -5
Rhys Coleman 19.24 19.35 -11
Marissa O’Leary 19.52 19.20 +32 Fastest Female
Seb Temple 19.55 20.05 -10
Peter Risk 20.28 20.55 -27
Pauline Allan 20.29 21.30 -61
Lavinia Gordon 20.48 20.20 +28
Penny Watts 21.20 21.30 -10
Trevor Smith 22.45 21.10 +95
Vanessa Supershad 22.47 23.40 -53
Jean Spinks 23.08 20.45 +143
Max Giblett 23.19 23.55 -36
Sharon Higgins 23.26 23.00 +26
Liam Dell 24.14 23.15 +59
Petrina Trowbridge 24.21 23.20 +61
Kieran Dell 27.00 25.15 +145
Jake Brown 27.20 24.05 +195
Melinda Lowe 28.19 29.00 -41
Austen Mates 29.09 25.50 +189
Brendan Dell 31.06 26.30 +276
Juniors 2km
Rickylee Brown 8.41 8.30 +11 Fastest Time
Charles Smith 8.48 8.10 +38
Eleanor Smith 9.16 8.20 +54
Mielikki Spratt 9.28 10.15 -47 Hcp. Winner
Tammarah Brown 9.44 8.25 +79
Ben Risk one lap
Jessica Risk two laps
Congratulations to the Handicap winners Michael Johnson (seniors), also with the fastest time and Mielikki Spratt (juniors), and to Ricklylee brown for fastest junior.
Thanks to our officials and helpers, Mal Cother, Greg Byrne, Frank Brennan, Kevin Solomon and Barry Lynch.
Posted in club races | No Comments »