Richmond AV Results Round 2
October 28th, 2009 by brendandell| Richmond Results Week 2 17/10/09 | ||||||||||||||||
| 100m | 400m | 1500m | 2000mSC | 3000mSC | 80mH | 100mH | 110mH | 2000mW | Jav. | Discus | PV | HJ | TJ | Relay | ||
| Samantha Forbes Smith | 15.05 | 70.47 | 14.02 | d | ||||||||||||
| Christine Dell | 7.68 | 14.14 | 4.73 | f | ||||||||||||
| Penny Watts | 75.21 | 5.30.6 | 15.15 | d | ||||||||||||
| Briony Shaw | 73.04 | 5.13.8 | d | |||||||||||||
| Lavinia Gordon | 5.33 | f | ||||||||||||||
| Louise Pender | 5.37.7 | d | ||||||||||||||
| Byron Smith | 11.97 | 52.37 | a | |||||||||||||
| Andrew Neideck | 13.4 | 66.09 | c | |||||||||||||
| Peter Risk | 5.22 | c | ||||||||||||||
| Declan Neideck | 12.89 | 62.55 | a | |||||||||||||
| Yusuke Shiina | 13.2 | b | ||||||||||||||
| Lyndon Galea | 54.39 | 4.11 | a | |||||||||||||
| Austen Mates | 16.62 | 75.95 | 5.57.5 | b | ||||||||||||
| Joji Mori | 4.17.9 | |||||||||||||||
| Adam Percy | 6.41.6 | |||||||||||||||
| Rob Caldwell | NT | |||||||||||||||
| Clarrie Jack | 11.00.9 | |||||||||||||||
| Moose | 16.81 | 75.06 | 1.10 | c | ||||||||||||
| Bob Ellis | 13.32.3 | |||||||||||||||
| Sebastian Temple | 13.57 | 61.54 | 4.50.9 | b | ||||||||||||
| Kieran Dell | 14.83 | 75.23 | 11.24 | 12.25 | 1.20 | b | ||||||||||
| Brendan Dell | 13.1 | 70.5 | 25.41 | 16.58 | 20.85 | 2.40 | 1.65 | 10.59 | a | |||||||
| Tony Dell | 13.66 | 65.46 | 5.26.7 | 12.29.5 | 19.99 | 17.30 | 1.95 | 1.25 | c | |||||||
| Corbin Meehan | 13.39 | 67.73 | 1.40 | e | ||||||||||||
| Liam Dell | 13.99 | 72.93 | 8.32.3 | 19.69 | 11.31 | 19.11 | 1.25 | e | ||||||||
| Jake Brown | 14.21 | 72.38 | 11.71 | e | ||||||||||||
| Luke Percy | 6.50.3 | |||||||||||||||
| Chris Wilkinson (STK) | 12.2 | 51.31 | ||||||||||||||
| Sandor Kazi (STK) | 11.85 | |||||||||||||||
| Nick O’Halloran(STK) | 4.37.1 | |||||||||||||||
| Dale Berry (inv) | 14.1 | 23.26 | e | |||||||||||||
| Georgia Ford (inv) | 16.32 | 18.62 | 1.15 | f | ||||||||||||
| Jordan Robinson (inv) | 17.86 | 87.59 | 21.31 | f | ||||||||||||
Relay Times: a 49.13, b DQ, c 55.85, d 62.72, e 54.12, f no time
Posted in Athletics Victoria Results | No Comments »