Club Records

This is a work in progress; please use the form at the bottom of the page to propose alternate records with the name of the Richmond Harrier, their performance, the date and venue information.

Open Mens

Event Name Performance Date
100m David James 11.0 20.1.1966
200m Neville Allen 22.3 16.11.59
400m John Shaw 49.1 1.3.70
800m Bob Falconer 1.49.1 1972
1500m Bob Falconer 3.48.1 14.2.1971
1 mile Bob Falconer 4.04.2 28.2.1971
3000m Simon Austen 8.53 1.11.2007
5000m Robert Wallace 14.18.2 15.2.1977
10000m Robert Wallace 29.22 12.76
Half Marathon Steve Ivanov 66.32  1990
Marathon Robert Wallace 2.15.24 10.1982
110m Hur (10 x 106.7) David James 14.9 26.3.1966
200m Hur David James 24.2 26.3.1966
400m Hur (10 x 91.4) Tom Andrews 56.3 8.11.58
2000m Steeple James Coleman 6.10 2.12.2008
3000m Steeple (91.4) Kerry Pearce 9.05 8.12.66
1500m Walk David Williams 7.04 2003/04
2000m Walk David Williams 9.16 2002/2003
3000m Walk Greg Ellis 15.07 14.2.1971
5000m Walk Lachlan Mc Donald 22.24.38 18.2.2006
4 x 100 Relay Tom Peterson, Blair Sheppard, Sam Patterson, Trivess Moore 48.3 19.3.2005
4 x 200 Relay Shane Quinn, Lyndon Galea, Brendan Dell, Rhys Coleman 1.45.8 3.2.2009
4 x 400 Relay Shane Quinn, Bill Peterson, Joji Mori, Simon Austen 3.47.6 15.1.2008
4 x 1500 Relay Lyndon Galea, Adam Percy, Ryan Mannix, Joji Mori 17.45.58 10.1.2009
Medley Relay (200,200,400,800) Shane Quinn, Lyndon Galea, Simon Austen, Brendan Dell 3.55.3 10.1.09
High Jump Peter Sugden 1.93 18.3.1982
Pole Vault Mike Sullivan 4.72 23.3.1968
Long Jump Steve McKenzie Jnr 7.26 1976/77
Triple Jump Blair Sheppard 11.43 26.11.2005
Shot Put (7.26kg) Peter Willis-Cooke 13.73 4.3.1969
Discus Throw (2kg) Peter Sugden 38.72 10.1.1982
Hammer Throw (7.26kg) Sam Patterson 32.75 2004/05
Javelin (800g) (New Spec.) John Sugden 51.84 21.2.87
Javelin Throw (800g)(Old Spec.) Peter Sugden 59.58 17.1.1980
Decathlon Peter Sugden 6852 pts 9/10.1.1982

Open Womens

Event Name Performance Date
100m April Macaulay 13.9 2003/2004
200m Samantha Forbes Smith 28.21 28.11.09
400m Karen Coull 62.8 2004/2005
800m Carmel Papworth 2.25.1 2003/2004
1500m Julie Terril 4.31.3 12.2.1995
3000m Cristine Cronin 10.17.3 1999/2000
5000m Carmel Papworth 17.29.07 08.2005
10000m Petrina Trowbridge 35.47 1987
Half Marathon Petrina Trowbridge 79.12 1987
Marathon Petrina Trowbridge 2.46.25 1987
100m Hur (10 x 84) Susan Chapman 19.0 2004/2005
400m Hur (10 x 76.2) Susan Chapman 80.37 2002/2003
2000m Steeple Cristine Cronin 7.12.5 1999/2000
3000m Steeple (76.2) Cristine Cronin 11.04.4 20.1.2000
1500m Walk Nardene Loveday 7.03.0 2002/2003
2000m Walk Ezo Girgin 9.53.6 2001/2002
3000m Walk Nardene Loveday 15.21 14.2.2002
5000m Walk Nardene Loveday 26.57 2001/2002
4 x 100 Relay April Macauley, Carmel Papworth, Susan Chapman, Karen Collins 55.4 20.3.2004
4 x 200 Relay Fiona Galbraith, Susan Chapman, Bronwyn Rowlands, Jess Hickmott 2.06.00 1.11.2007
4 X 400 Relay Samantha Forbes Smith, Marissa O’Leary, Louise Pender, Briony Shaw 4.38.61 13.2.2010
4 X 1500 Relay Carmel Papworth, Jane Hodgskin, Bronwyn Rowlands, Marissa O’Leary 20.56.56 17.12.2005
High Jump April Macauley 1.43 2002/2003
Pole Vault      
Long Jump Susan Chapman 4.32 Feb 2004
Triple Jump April Macauley 9.19 20.3.2004
Shot Put (4kg) Sonia Wilson 7.41 2003/2004
Discus Throw (1kg) Sonia Wilson 23.23 20.3.2004
Hammer Throw (4kg) Nardene Loveday 18.77 2002/2003
Javelin Throw (600g) Susan Chapman 23.64 17.11.2007
Heptathlon      

Boys

Event Name Performance Date
100m Matthew Collister 12.1 12.11.2005
200m Blair Sheppard 24.59 19.11.2005
400m James Currigan 53.2 April 1975
800m James Currigan 1.57.9 April 1975
1500m James Currigan 4.03.9 April 1975
1 mile Jim Casey 4.22.0 4.2.1967
3000m James Coleman 8.58.35 1.3.2009
5000m Adam Percy 17.42.9 12.12.2009
10000m Ray Solomon 32.49 1967
Half Marathon      
90mH(84) Liam Dell 17.92 13.1.2008
100mH(84) Wilson Poni 18.35 5.12.2009
110mH(91) Liam Dell 19.83 28.3.2010
200mH Liam Dell 32.61 28.11.2009
300mH(76) Liam Dell 68.4 16.12.2006
400mH(84) Brendan Dell 84.4 10.2.2007
400mH(91) Liam Dell 82.67 24.10.2009
2000m Steeple (76) James Coleman 6.10.79 2.12.2008
2000m Steeple (91) Adam Percy 6.28.11 12.3.2010
3000m Steeple (76) Liam Dell 14.54.8 8.1.2008
3000m Steeple (91) Kerry Pearce 10.32 1962
1500m Walk Timucin Girgin 7.35.56 Mar 2004
2000m Walk Harry Coleman 11.32.6 14.2.2009
3000m Walk Harry Coleman 20.56.5 3.2.2009
4 x 100 Relay Harry Coleman, Liam Dell, James Coleman, Declan Neideck 52.7 22.1.2009
4 x 200 Relay Declan Neideck, Harry Coleman, Luke Percy, Liam Dell 1.56.6 3.2.2009
4 x 400 Relay Wilson Poni, Liam Dell, Jake Brown, Luke Percy 4.26.5 28.11.2009
Medley Relay (200, 200, 400, 800) Declan Neideck, Adam Percy, Jake Brown, Liam Dell 5.02.3 10.1.2009
Javelin (800) Brendan Dell 17.28 16.2.2007
Javelin (700) James Coleman 30.10 16.2.2007
Javelin (600) James Coleman 17.47 12.10.2005
Shot Put (7.26) Kieran Dell 5.29 25.10.2008
Shot Put (6) Blair Sheppard 9.43 15.10.2005
Shot Put (5) Blair Sheppard 10.20 22.10.2005
Shot Put (4) Adam Percy 10.68 6.12.2008
Discus (2) Kieran Dell 14.00 17.1.2009
Discus (1.5) Blair Sheppard 30.95 3.12.2005
Discus (1) Adam Percy 25.71 15.11.2008
Hammer (7.26) Adam Percy 11.10 12.12.2009
Hammer (5) Brendan Dell 14.85 23.1.2007
Hammer (4) Luke Percy 19.68 12.12.2009
Long Jump Stuart McKenzie 7.26 1977
High Jump Brendan Dell 1.60 2.12.2006
Triple Jump Blair Sheppard 11.43 26.11.2005
Pole Vault Liam Dell 2.30 16.1.2010
Pentathlon Liam Dell 1247 13.1.2008
Heptathlon Liam Dell 2012 20.12.2009
Decathlon Liam Dell  2871  28.3.2010 

Girls

Event Name Performance Date
100m Bronwyn Rowlands 14.6 3.12.2005
200m Bronwyn Rowlands 29.7 20.10.2007
400m Bronwyn Rowlands 66.0 26.11.2005
800m Bronwyn Rowlands 2.25.3 19.11.2005
1500m Briony Shaw 4.58.3 1.12.2009
1 mile      
3000m Briony Shaw 10.36.29 23.2.2010
5000m Briony Shaw 18.36.33 13.2.2010
10000m      
Half Marathon Briony Shaw 89.48 11.10.2009
80mH Georgia Ford 17.50 30.1.2010
90mH      
100mH      
200mH      
400mH      
2000m Steeple      
3000m Steeple      
1500m Walk Eda Girgin 7.36.37 Feb 2003
2000m Walk Kelly Lyon 13.21.3 25.11.2006
3000m Walk Eda Girgin 16.13.91 Mar 2004
Javelin Georgia Ford 12.57 21.11.2009
Shot Put (3) Georgia Ford 5.35 12.12.2009
Shot Put (4) Georgia Ford 5.15 21.1.2010
Discus Georgia Ford 15.81 21.11.2009
Hammer Jordan Robinson 9.41 6.2.2010
Long Jump Georgia Ford 3.78 12.12.2009
High Jump Georgia Ford 1.25 21.1.2010
Triple Jump Georiga Ford 7.53 21.11.2009
Pole Vault      
Pentathlon      
Heptathlon      

Propose update to the records