Club Records
This is a work in progress; please use the form at the bottom of the page to propose alternate records with the name of the Richmond Harrier, their performance, the date and venue information.
Open Mens
| Event | Name | Performance | Date |
| 100y | David James | 9.9 | 16.12.1964 |
| 100m | Robin Fildes | 11.0 | 22.2.1965 |
| David James | 11.0 | 20.1.1966 | |
| 200m | Mark Maresi | 22.8 | 1990/91 |
| 400m | John Shaw | 49.2 | 27.11.1971 |
| 800m | Bob Falconer | 1.49.1 | 20.2.1972 |
| 1500m | Bob Falconer | 3.48.1 | 14.2.1971 |
| 1 mile | Bob Falconer | 4.04.2 | 28.2.1971 |
| 3000m | James Coleman | 8.44.0 | 28.1.2012 |
| 5000m | Robert Wallace | 14.18.2 | 15.2.1977 |
| 10000m | Robert Wallace | 29.22 | 16.12.1976 |
| Half Marathon | Steve Ivanov | 66.32 | 1990 |
| Marathon | Robert Wallace | 2.15.24 | 8.10.1982 |
| 110m Hur (10 x 106.7) | David James | 14.3 | 2.1.1965 |
| 200m Hur | David James | 24.2 | 26.3.1966 |
| 400m Hur (10 x 91.4) | Byron Smith | 56.09 | 10.3.2012 |
| 2000m Steeple (91.4) | James Coleman | 6.14.39 | 23.10.2012 |
| 3000m Steeple (91.4) | Kerry Pearce | 9.05.2 | 8.12.1966 |
| 1500m Walk | Greg Ellis | 6.33.0 | 2.12.1972 |
| 2000m Walk | David Williams | 9.16 | 2002/2003 |
| 3000m Walk | Justin Coxhead | 14.06 | 27.11.1971 |
| 5000m Walk | Lachlan Mc Donald | 22.24.38 | 18.2.2006 |
| 20km Walk | Lindsay Fortune | 1.39.44 | 15.7.1961 |
| 50km Walk | Clive Mackay | 5.34.12 | 27.12.1952 |
| 4 x 100 Relay | John Shaw, John Smith, Bob Falconer, Chris Curnick | 44.4 | 9.1.1971 |
| 4 x 200 Relay | John Shaw, John Smith, Bob Falconer, Chris Curnick | 1.33.0 | 30.1.1971 |
| 4 x 400 Relay | Shane Quinn, Bill Peterson, Joji Mori, Simon Austen | 3.47.6 | 15.1.2008 |
| 4×800 Relay | Craig Rayner, Geoff Caulfield, Trevor Smith, Steven Ivanov | 7.43.8 | 1989/90 |
| 4 x 1500 Relay | Geoff Caulfield, Craig Rayner, Steve Knight, Steven Ivanov | 15.59.6 | 1989/90 |
| Medley Relay (200,200,400,800) | Shane Quinn, Lyndon Galea, Simon Austen, Brendan Dell | 3.55.3 | 10.1.2009 |
| High Jump | Peter Sugden | 1.93 | 18.3.1982 |
| Pole Vault | Mike Sullivan | 4.88 | 17.3.1968 |
| Long Jump | Steve McKenzie Jnr | 7.26 | 1976/77 |
| Triple Jump | Jerry Ellis | 13.33 | 29.1.1966 |
| Shot Put (7.26kg) | Peter Wills-Cooke | 13.73 | 4.3.1969 |
| Discus Throw (2kg) | Peter Wills-Cooke | 39.62 | 27.2.1965 |
| Hammer Throw (7.26kg) | Terry Brooks | 43.00 | 21.12.1963 |
| Javelin (800g) (New Spec.) | John Sugden | 51.84 | 21.2.1987 |
| Javelin Throw (800g)(Old Spec.) | Peter Sugden | 59.58 | 17.1.1980 |
| Decathlon | Peter Sugden | 6852 pts | 9/10.1.1982 |
| Imperial Distance Records | |||
| 85y | P. Flanders | 9.0 | 20.12.1924 |
| 220y | Neville Allen
David James
Robin Fildes
|
22.3 | 16.11.1957
6.3.1965
18.12.1965
|
| 440y | John Shaw | 49.1 | 1969/70 |
| 880y | Bob Falconer | 1.51.0 | 12.2.1966 |
| 2 miles | Neil Ryan | 9.10.0 | 2.4.1969 |
| 3 miles | Ray White
Tim Walsh
|
13.59.8 | 31.1.1967
22.2.1968
|
| 6 miles | Tim Walsh | 29.12 | 14.2.1968 |
| 120yH | David James | 14.5 | 20.2.1965 |
| 220yH | David James | 24.0 | 21.2.1965 |
| 440yH | Chris Curnick | 56.1 | 22.2.1970 |
| 1 mile walk | John Currigan | 6.45 | 13.2.1947 |
| 2 mile walk | Lindsay Fortune | 14.58 | 18.2.1961 |
| 4x110y Relay | David James, Robin Fildes, Greg Findlay, Kevin Solomon | 43.3 | 12.12.1964 |
| 4x220y Relay | Tom Andrews, Greg Findlay, Bob Falconer, Brendan McVeigh | 1.31.6 | 29.2.1964 |
| 4x440y Relay | Brendan McVeigh, Tom Andrews, Hank Popplestone, Peter Letch | 3.28.2 | 29.1.1962 |
| 4x880y Relay | Names Unknown | 7.57.0 | 4.4.1964 |
| 1 mile Medley Relay | Alby Leggett, Tom Andrews, Ron Aust, Neville Allen | 3.42.7 | 18.3.1958 |
Open Womens
| Event | Name | Performance | Date |
| 100m | Fiona Harper | 13.52 | 4.3.2012 |
| 200m | Ni’ia Hothersall | 26.86 | 12.1.2013 |
| 400m | Ni’ia Hothersall | 58.20 | 17.11.2012 |
| 800m | Ni’ia Hothersall | 2.08.9 | 19.2.2013 |
| 1500m | Julie Terrill | 4.29.04 | 20.2.1994 |
| 1 Mile | Ni’ia Hothersall | 4.54.1 | 16.2.2012 |
| 3000m | Cristine Cronin | 10.17.3 | 1999/2000 |
| 5000m | Carmel Papworth | 17.29.07 | 08.2005 |
| 10000m | Petrina Trowbridge | 35.47 | 1987 |
| Half Marathon | Petrina Trowbridge | 79.12 | 1987 |
| Marathon | Petrina Trowbridge | 2.46.25 | 1987 |
| 100m Hur (10 x 84) | Susan Chapman | 19.0 | 2004/2005 |
| 400m Hur (10 x 76.2) | Susan Chapman | 78.11 | 10.4.2004 |
| 2000m Steeple | Cristine Cronin | 7.12.5 | 1999/2000 |
| 3000m Steeple (76.2) | Cristine Cronin | 11.04.4 | 20.1.2000 |
| 1500m Walk | Nardene Loveday | 7.03.0 | 2002/2003 |
| 2000m Walk | Ezo Girgin | 9.53.6 | 2001/2002 |
| 3000m Walk | Nardene Loveday | 15.21 | 14.2.2002 |
| 5000m Walk | Nardene Loveday | 25.53 | 2002/2003 |
| 20km Walk | Nardene Loveday | 2.02.18 | 30.6.2002 |
| 4 x 100 Relay | April Macauley, Carmel Papworth, Susan Chapman, Karen Collins | 55.4 | 20.3.2004 |
| 4 x 200 Relay | Fiona Galbraith, Susan Chapman, Bronwyn Rowlands, Jess Hickmott | 2.06.00 | 1.11.2007 |
| 4 X 400 Relay | Samantha Forbes Smith, Marissa O’Leary, Louise Pender, Briony Shaw | 4.38.61 | 13.2.2010 |
| 4 X 1500 Relay | Carmel Papworth, Jane Hodgskin, Bronwyn Rowlands, Marissa O’Leary | 20.56.56 | 17.12.2005 |
| High Jump | April Macauley | 1.43 | 2002/2003 |
| Pole Vault | |||
| Long Jump | Fiona Harper | 4.62 | 4.3.2012 |
| Triple Jump | April Macauley | 9.19 | 20.3.2004 |
| Shot Put (4kg) | Fiona Harper | 8.88 | 28.1.2012 |
| Discus Throw (1kg) | Sonia Wilson | 23.23 | 20.3.2004 |
| Hammer Throw (4kg) | Nardene Loveday | 18.77 | 2002/2003 |
| Javelin Throw (600g) | Susan Chapman | 26.07 | Mar 2008 |
| Heptathlon |
Boys
| Event | Name | Performance | Date |
| 100y | David James | 10.0 | 2.11.1963 |
| 100m | Mark Maresi | 11.4 | 1990/91 |
| 200m | Mark Maresi | 22.8 | 1990/91 |
| 400m | Mark Maresi | 51.0 | 1990/91 |
| 800m | James Currigan | 1.57.9 | April 1975 |
| 1500m | James Currigan | 4.03.9 | April 1975 |
| 1 mile | Lawrie Toogood | 4.15.9 | 15.2.1964 |
| 3000m | James Coleman | 8.44.0 | 28.1.2012 |
| 5000m | Adam Percy | 17.42.9 | 12.12.2009 |
| 10000m | Ray Solomon | 32.49 | 1967 |
| Marathon | Ray Solomon | 2.25.53 | 1967 |
| 90mH(84) | Liam Dell | 17.92 | 13.1.2008 |
| 100mH(84) | Wilson Poni | 18.35 | 5.12.2009 |
| 110mH(91) | Liam Dell | 18.82 | 7.11.2010 |
| 110mH(99) | Liam Dell | 19.87 | 11.3.2012 |
| 200mH | Liam Dell | 32.61 | 28.11.2009 |
| 300mH(76) | Liam Dell | 68.4 | 16.12.2006 |
| 400mH(84) | Liam Dell | 73.8 | 30.8.2010 |
| 400mH(91) | Liam Dell | 72.17 | 20.10.2012 |
| 2000m Steeple (76) | James Coleman | 6.10.79 | 2.12.2008 |
| 2000m Steeple (91) | Adam Percy | 6.28.11 | 12.3.2010 |
| 3000m Steeple (91) | James Coleman | 9.06.53 | 18.12.2012 |
| 1500m Walk | Timucin Girgin | 7.35.56 | Mar 2004 |
| 2000m Walk | Timucin Girgin | 10.32 | 2003/04 |
| 3000m Walk | Harry Coleman | 20.56.5 | 3.2.2009 |
| 4 x 100 Relay | Harry Coleman, Liam Dell, James Coleman, Declan Neideck | 52.7 | 22.1.2009 |
| 4 x 200 Relay | Declan Neideck, Harry Coleman, Luke Percy, Liam Dell | 1.56.6 | 3.2.2009 |
| 4 x 400 Relay | Wilson Poni, Liam Dell, Jake Brown, Luke Percy | 4.26.5 | 28.11.2009 |
| Medley Relay (200, 200, 400, 800) | Declan Neideck, Adam Percy, Jake Brown, Liam Dell | 5.02.3 | 10.1.2009 |
| Javelin (800) | Liam Dell | 17.87 | 22.12.2012 |
| Javelin (800 old spec.) | W. Mcleod | 41.19 | 26.11.1960 |
| Javelin (700) | James Coleman | 30.10 | 16.2.2007 |
| Javelin (600) | James Coleman | 17.47 | 12.10.2005 |
| Shot Put (7.26) | Peter Wills-Cooke | 12.90 | 29.2.1964 |
| Shot Put (6) | Blair Sheppard | 9.43 | 15.10.2005 |
| Shot Put (5) | Blair Sheppard | 10.20 | 22.10.2005 |
| Shot Put (4) | Adam Percy | 10.68 | 6.12.2008 |
| Discus (2) | Peter Wills-Cooke | 39.62 | 27.2.1965 |
| Discus (1.75) | Liam Dell | 23.41 | 9.2.2013 |
| Discus (1.5) | Blair Sheppard | 30.95 | 3.12.2005 |
| Discus (1) | Adam Percy | 25.71 | 15.11.2008 |
| Hammer (7.26) | Peter Wills-Cooke | 26.26 | 5.12.1964 |
| Hammer (6) | Liam Dell | 12.44 | 28.1.2012 |
| Hammer (5) | Liam Dell | 18.92 | 18.2.2012 |
| Hammer (4) | Luke Percy | 19.68 | 12.12.2009 |
| Long Jump | Steve McKenzie Jr | 7.26 | 1977 |
| High Jump | G. Kennedy | 1.75 | 12.1.1963 |
| Triple Jump | Greg Findlay | 12.49 | 14.12.1960 |
| Pole Vault | Liam Dell | 2.90 | 22.12.2012 |
| Pentathlon | Liam Dell | 1247 | 13.1.2008 |
| Heptathlon | Liam Dell | 2012 | 20.12.2009 |
| Decathlon | Liam Dell | 3452 | 17.2.2013 |
| Imperial Distance Records | |||
| 75y | W. Kenna | 8.7 | 25.11.1950 |
| 220y | David James | 23.0 | 15.12.1962 |
| 440y | Brendan McVeigh | 50.8 | 9.12.1961 |
| 880y | Brendan McVeigh | 1.55.9 | 2.12.1961 |
| 3 miles | Ray Solomon | 14.26.0 | 1966-67 |
| 6 miles | Ray Solomon | 29.54 | 14.2.1968 |
| 3/4 mile Walk | Terry Yelland | 5.14.8 | 27.10.1961 |
| 1 mile Walk | Terry Yellend | 7.31.8 | 15.12.1962 |
| 2 mile Walk | Terry Yellend | 16.16.6 | 11.11.1961 |
| 100yH | I. Yurisich | 14.5 | 15.3.1947 |
| 120yH (84.0 cm) | Mick Orwin | 17.3 | 12.12.1964 |
| 120yH (91.4 cm) | David James | 14.8 | 10.3.1962 |
| 120yH (99.1 cm) | David James | 14.4 | 24.10.1963 |
| 220yH | David James | 25.8 | 9.2.1963 |
| 440yH | Peter Letch | 57.3 | 15.12.1962 |
| 4x110y Relay | David James, Tony Borg, Peter Letch, John Cramp | 48.1 | 23.1.1962 |
| 4x220y Relay | Peter Letch, Kevin Solomon, David James, Greg Findlay | 1.34.1 | 1963 |
| Shot Put (8lb) | Peter Wills-Cooke | 17.70 | 8.12.1962 |
| Shot Put (12lb) | Peter Wills-Cooke | 14.79 | 30.1.1965 |
| Hammer (8lb) | Frank Valastro | 20.48 | 10.10.1959 |
Girls
| Event | Name | Performance | Date |
| 100m | Bronwyn Rowlands | 14.6 | 3.12.2005 |
| 200m | Bronwyn Rowlands | 29.7 | 20.10.2007 |
| 400m | Bronwyn Rowlands | 66.0 | 26.11.2005 |
| 800m | Bronwyn Rowlands | 2.25.3 | 19.11.2005 |
| 1500m | Briony Shaw | 4.58.3 | 1.12.2009 |
| 1 mile | Cate Gifford | 6.08.2 | 10.12.2012 |
| 3000m | Briony Shaw | 10.36.29 | 23.2.2010 |
| 5000m | Briony Shaw | 18.36.33 | 13.2.2010 |
| 10000m | |||
| Half Marathon | Briony Shaw | 89.48 | 11.10.2009 |
| 80mH | Georgia Ford | 17.50 | 30.1.2010 |
| 90mH | |||
| 100mH | |||
| 200mH | |||
| 300mH | Cate Gifford | 58.31 | 2.2.2013 |
| 400mH | Rickeylee Brown | 92.13 | 3.11.2012 |
| 2000m Steeple | Cate Gifford | 8.18.63 | 27.10.12 |
| 3000m Steeple | |||
| 1500m Walk | Eda Girgin | 7.33.3 | 2003/04 |
| 2000m Walk | Eda Girgin | 10.30 | 2003/04 |
| 3000m Walk | Eda Girgin | 16.13.91 | Mar 2004 |
| Javelin (400) | Tammarah Brown | 16.53 | 8.12.2011 |
| Javelin (500) | Tammarah Brown | 16.06 | 15.12.2012 |
| Javelin (600) | Rickeylee Brown | 15.91 | 13.10.2012 |
| Shot Put (3) | Tammarah Brown | 5.85 | 24.11.2012 |
| Shot Put (4) | Georgia Ford | 5.15 | 21.1.2010 |
| Discus | Georgia Ford | 15.81 | 21.11.2009 |
| Hammer | Jordan Robinson | 9.41 | 6.2.2010 |
| Long Jump | Rickeylee Brown | 4.03 | 15.12.2012 |
| High Jump | Georgia Ford | 1.25 | 21.1.2010 |
| Triple Jump | Rickeylee Brown | 8.69 | 2.2.2013 |
| Pole Vault | |||
| Pentathlon | |||
| Heptathlon |