Sandown Road Race (Open 10km)
June 1st, 2010 by admin| Registered Runners | Category | ~700M | Lap 1 | Lap 2 | Lap 3 | Overall Time | Handicap | Difference | Handicap Position |
| Joji Mori | Men Open | 0:02:07 | 0:09:47 | 0:10:11 | 0:09:54 | 0:31:59 | 0:32:25 | -26 | 3 |
| Michael Johnson | Men Open | 0:02:15 | 0:10:11 | 0:10:06 | 0:10:00 | 0:32:32 | 0:32:30 | 2 | 5 |
| Lyndon Galea | Men Open | 0:02:10 | 0:10:25 | 0:11:29 | 0:11:39 | 0:35:43 | 0:33:40 | 123 | 10 |
| Tony Dell | Men 40+ | 0:02:40 | 0:11:50 | 0:12:09 | 0:12:01 | 0:38:40 | 0:38:30 | 10 | 6 |
| James Richards | Men Open | 0:02:42 | 0:11:48 | 0:12:00 | 0:12:10 | 0:38:40 | 0:38:05 | 35 | 7 |
| Seb Temple | Men Open | 0:02:57 | 0:12:30 | 0:12:33 | 0:12:26 | 0:40:26 | 0:41:30 | -64 | 1 |
| Peter Risk | Men 50+ | 0:03:03 | 0:12:30 | 0:12:27 | 0:12:53 | 0:40:53 | 0:41:35 | -42 | 2 |
| Peter Moore | Men 50+ | 0:02:50 | 0:12:58 | 0:12:55 | 0:12:16 | 0:40:59 | 0:39:30 | 89 | 9 |
| Bruce Lyon | Men 50+ | 0:02:56 | 0:13:00 | 0:12:57 | 0:12:45 | 0:41:38 | 0:41:50 | -12 | 4 |
| Ron Brown | Men 50+ | 0:03:00 | 0:13:41 | 0:13:52 | 0:13:55 | 0:44:28 | 0:43:25 | 63 | 8 |
| Trivess Moore | Men Open | 0:03:37 | 0:15:59 | 0:16:41 | 0:16:10 | 0:52:47 | 0:48:30 | 257 | 11 |
| Trevor Smith | Men 40+ | 0:03:32 | 0:14:48 | DNF | |||||
| Barry Moore | Men 50+ | 0:03:15 | DNF | ||||||
| Female | |||||||||
| Marissa O’Leary | Female Open | 0:02:36 | 0:12:20 | 0:12:40 | 0:12:32 | 0:40:08 | 0:39:25 | 43 | 2 |
| Lavinia Gordon | Female Open | 0:02:44 | 0:12:52 | 0:12:57 | 0:13:20 | 0:41:53 | 0:40:45 | 68 | 4 |
| Pauline Allan | Female 40+ | 0:02:49 | 0:13:12 | 0:13:16 | 0:13:49 | 0:43:06 | 0:43:00 | 6 | 1 |
| Penny Watts | Female Open | 0:02:49 | 0:13:29 | 0:14:05 | 0:13:48 | 0:44:11 | 0:42:05 | 126 | 5 |
| Celia De Maria | Female Open | 0:03:06 | 0:13:30 | 0:13:48 | 0:16:19 | 0:46:43 | 0:39:30 | 433 | 7 |
| Petrina Trowbridge | Female 40+ | 0:03:08 | 0:14:58 | 0:14:57 | 0:15:09 | 0:48:12 | 0:47:15 | 57 | 3 |
| Sharon Higgins | Female 40+ | 0:03:13 | 0:14:52 | 0:15:08 | 0:15:08 | 0:48:21 | 0:45:45 | 156 | 6 |
| Juniors | |||||||||
| Lucy Hodgkinson | Girls Under 18 | 0:12:28 | 0:12:28 | 0:12:25 | 3 | ||||
| Runs of the day | |||||||||
| Seb Temple | |||||||||
| Pauline Allan | |||||||||
| Volunteers | |||||||||
| Christine Dell | |||||||||
| John Coleman | |||||||||
| Moose | |||||||||
| Mal Cother | |||||||||
| Max Giblett | |||||||||
| Barry Lynch | |||||||||
| Frank Brennan |
Posted in Athletics Victoria Results | No Comments »